Great Lakes, Illinois 60088
ZIP Code boundaries for 60088 in Great Lakes, IL
2011 Statistics for 60088
| ZIP: | 60088 |
| Name: | GREAT LAKES |
| County: | LAKE |
| Area: | 4 mi2 / 10 km2 / 2457 acres / 9942149 m2 |
| Coordinates: | 42.3095, -87.84753 |
| Residential Addresses: | 1318 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1104 |
| Business Addresses: | 42 |
| P.O. Boxes: | 214 |
2000 Census Data for Great Lakes, Illinois 60088
Gender & Ages
Total Population: 13546
| Male |
| Population: | 8639 |
| < year old: | 169 |
| Year old: | 153 |
| Age 2: | 90 |
| Age 3: | 97 |
| Age 4: | 160 |
| Age 5: | 92 |
| Age 6: | 101 |
| Age 7: | 63 |
| Age 8: | 99 |
| Age 9: | 118 |
| Age 10: | 112 |
| Age 11: | 64 |
| Age 12: | 36 |
| Age 13: | 59 |
| Age 14: | 46 |
| Age 15: | 64 |
| Age 16: | 7 |
| Age 17: | 56 |
| Age 18: | 903 |
| Age 19: | 1357 |
| Age 20: | 838 |
| Age 21: | 484 |
| 22-24: |
869 |
| 25-29: |
926 |
| 30-34: |
792 |
| 35-39: |
553 |
| 40-44: |
230 |
| 45-49: |
57 |
| 50-54: |
33 |
| 55-59: |
11 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 4907 |
| < year old: | 148 |
| Year old: | 169 |
| Age 2: | 134 |
| Age 3: | 66 |
| Age 4: | 112 |
| Age 5: | 113 |
| Age 6: | 101 |
| Age 7: | 118 |
| Age 8: | 107 |
| Age 9: | 92 |
| Age 10: | 121 |
| Age 11: | 92 |
| Age 12: | 49 |
| Age 13: | 64 |
| Age 14: | 60 |
| Age 15: | 21 |
| Age 16: | 47 |
| Age 17: | 39 |
| Age 18: | 272 |
| Age 19: | 401 |
| Age 20: | 186 |
| Age 21: | 150 |
| 22-24: |
460 |
| 25-29: |
570 |
| 30-34: |
574 |
| 35-39: |
367 |
| 40-44: |
132 |
| 45-49: |
73 |
| 50-54: |
37 |
| 55-59: |
12 |
| 60-61: |
12 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
8 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 4387
| Male: | 2602 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 14 |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 29 |
| Graduates: | 681 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 812 |
| Associates: | 194 |
| Bachelors: | 274 |
| Doctorate: | 24 |
| Masters: | 93 |
| Female: | 1785 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 20 |
| 10th: | 36 |
| 11th: | 32 |
| 12th, No Diploma: | 24 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 383 |
| Associates: | 180 |
| Bachelors: | 232 |
| Doctorate: | 9 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 7053 |
| Ages 18 to 64: |
| Total: | 7053 |
| Civilians: | 1736 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 1340 |
| Currently In Military: | 5317 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 3254 |
| Ages 18 to 64: |
| Total: | 3246 |
| Civilians: | 2066 |
| Non-Veteran Civilians: | 1442 |
| Veteran Civilians: | 624 |
| Currently In Military: | 1180 |
| Ages 65 & Up: |
| Total: | 8 |
| Civilians: | 8 |
| Non-Veteran Civilians: | 8 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 750 |
| 5 to 9: | 3331 |
| 10 to 14: | 1844 |
| 15 to 19: | 786 |
| 20 to 24: | 400 |
| 25 to 29: | 58 |
| 30 to 35: | 200 |
| 36 to 39: | 19 |
| 40 to 44: | 32 |
| 45 to 59: | 190 |
| 60 to 89: | 104 |
| > 89 Minutes: | 70 |
Housing
| Total: | 7199 |
| Own: | 487 |
| Rent: | 6712 |
Economic Statistics of Residents
Total Households: 2035
| Males 16 & Up: |
| Employed Civilian: | 827 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 6174 |
| Not In Labor Force: | 942 |
| In Military: | 5332 |
| Males & Females 16 & Up: |
| Workers: | 7922 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 7784 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 40014 |
| Median Household Income: | 39299 |
| Per Capita Income: | 12340 |
| Females 16 & Up: |
| Employed Civilian: | 1000 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2264 |
| Not In Labor Force: | 1076 |
| In Military: | 1187 |
Ethnic Makeup
| Total Population: | 13546 |
| White: | 8635 |
| Black: | 2798 |
| Asian: | 674 |
| Pacific Islander: | 43 |
| Native American: | 118 |
| Multiracial: | 841 |
| Other: | 437 |