Kansasville, Wisconsin 53139
ZIP Code boundaries for 53139 in Kansasville, WI
2011 Statistics for 53139
| ZIP: | 53139 |
| Name: | KANSASVILLE |
| County: | RACINE |
| Area: | 33 mi2 / 87 km2 / 21422 acres / 86693516 m2 |
| Coordinates: | 42.679024, -88.12228 |
| Residential Addresses: | 1264 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1138 |
| Business Addresses: | 54 |
| P.O. Boxes: | 126 |
2000 Census Data for Kansasville, Wisconsin 53139
Gender & Ages
Total Population: 2723
| Male |
| Population: | 1376 |
| < year old: | 26 |
| Year old: | 2 |
| Age 2: | 3 |
| Age 3: | 11 |
| Age 4: | 9 |
| Age 5: | 39 |
| Age 6: | 6 |
| Age 7: | 23 |
| Age 8: | 19 |
| Age 9: | 13 |
| Age 10: | 61 |
| Age 11: | 14 |
| Age 12: | 31 |
| Age 13: | 37 |
| Age 14: | 2 |
| Age 15: | 40 |
| Age 16: | 16 |
| Age 17: | 20 |
| Age 18: | 31 |
| Age 19: | 13 |
| Age 20: | 25 |
| Age 21: | 5 |
| 22-24: |
32 |
| 25-29: |
50 |
| 30-34: |
113 |
| 35-39: |
96 |
| 40-44: |
154 |
| 45-49: |
155 |
| 50-54: |
95 |
| 55-59: |
48 |
| 60-61: |
25 |
| 62-64: |
45 |
| 65-66: |
11 |
| 67-69: |
11 |
| 70-74: |
31 |
| 75-79: |
40 |
| 80-84: |
24 |
| 85 & Up: | |
| Female |
| Population: | 1347 |
| < year old: | 11 |
| Year old: | 11 |
| Age 2: | 18 |
| Age 3: | 13 |
| Age 4: | 32 |
| Age 5: | |
| Age 6: | 49 |
| Age 7: | 21 |
| Age 8: | 40 |
| Age 9: | 5 |
| Age 10: | 28 |
| Age 11: | 35 |
| Age 12: | 28 |
| Age 13: | 22 |
| Age 14: | 15 |
| Age 15: | 7 |
| Age 16: | 44 |
| Age 17: | 13 |
| Age 18: | 12 |
| Age 19: | 21 |
| Age 20: | 7 |
| Age 21: | 36 |
| 22-24: |
14 |
| 25-29: |
64 |
| 30-34: |
64 |
| 35-39: |
141 |
| 40-44: |
165 |
| 45-49: |
102 |
| 50-54: |
54 |
| 55-59: |
63 |
| 60-61: |
37 |
| 62-64: |
29 |
| 65-66: |
14 |
| 67-69: |
25 |
| 70-74: |
41 |
| 75-79: |
34 |
| 80-84: |
23 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1763
| Male: | 898 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 11 |
| 10th: | 32 |
| 11th: | 22 |
| 12th, No Diploma: | 30 |
| Graduates: | 322 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 156 |
| Associates: | 51 |
| Bachelors: | 92 |
| Doctorate: | 7 |
| Masters: | 60 |
| Female: | 865 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 3 |
| 10th: | 25 |
| 11th: | 16 |
| 12th, No Diploma: | 9 |
| Graduates: | 252 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 170 |
| Associates: | 78 |
| Bachelors: | 119 |
| Doctorate: | 2 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1004 |
| Ages 18 to 64: |
| Total: | 887 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 155 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Total Females: | 955 |
| Ages 18 to 64: |
| Total: | 809 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 2 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 103 |
| 10 to 14: | 255 |
| 15 to 19: | 185 |
| 20 to 24: | 133 |
| 25 to 29: | 144 |
| 30 to 35: | 157 |
| 36 to 39: | 10 |
| 40 to 44: | 35 |
| 45 to 59: | 167 |
| 60 to 89: | 44 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2712 |
| Own: | 2431 |
| Rent: | 281 |
Economic Statistics of Residents
Total Households: 1003
| Males 16 & Up: |
| Employed Civilian: | 807 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 866 |
| Not In Labor Force: | 174 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1380 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 1315 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 30 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 57778 |
| Median Household Income: | 49472 |
| Per Capita Income: | 22563 |
| Females 16 & Up: |
| Employed Civilian: | 596 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 627 |
| Not In Labor Force: | 385 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 2723 |
| White: | 2686 |
| Black: | 3 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | 12 |