Libertyville, Illinois 60048
ZIP Code boundaries for 60048 in Libertyville, IL
2011 Statistics for 60048
| ZIP: | 60048 |
| Name: | LIBERTYVILLE |
| County: | LAKE |
| Area: | 30 mi2 / 78 km2 / 19180 acres / 77618571 m2 |
| Coordinates: | 42.29642, -87.948395 |
| Residential Addresses: | 11045 |
| Multifamily Addresses: | 1224 |
| Single family Addresses: | 9478 |
| Business Addresses: | 1682 |
| P.O. Boxes: | 343 |
2000 Census Data for Libertyville, Illinois 60048
Gender & Ages
Total Population: 28418
| Male |
| Population: | 13605 |
| < year old: | 190 |
| Year old: | 185 |
| Age 2: | 257 |
| Age 3: | 198 |
| Age 4: | 168 |
| Age 5: | 218 |
| Age 6: | 241 |
| Age 7: | 182 |
| Age 8: | 231 |
| Age 9: | 251 |
| Age 10: | 342 |
| Age 11: | 255 |
| Age 12: | 242 |
| Age 13: | 270 |
| Age 14: | 191 |
| Age 15: | 241 |
| Age 16: | 304 |
| Age 17: | 165 |
| Age 18: | 241 |
| Age 19: | 88 |
| Age 20: | 80 |
| Age 21: | 74 |
| 22-24: |
330 |
| 25-29: |
415 |
| 30-34: |
729 |
| 35-39: |
1247 |
| 40-44: |
1312 |
| 45-49: |
1288 |
| 50-54: |
1123 |
| 55-59: |
887 |
| 60-61: |
274 |
| 62-64: |
296 |
| 65-66: |
121 |
| 67-69: |
191 |
| 70-74: |
403 |
| 75-79: |
172 |
| 80-84: |
135 |
| 85 & Up: | 68 |
| Female |
| Population: | 14813 |
| < year old: | 150 |
| Year old: | 259 |
| Age 2: | 160 |
| Age 3: | 202 |
| Age 4: | 260 |
| Age 5: | 169 |
| Age 6: | 244 |
| Age 7: | 258 |
| Age 8: | 254 |
| Age 9: | 210 |
| Age 10: | 327 |
| Age 11: | 241 |
| Age 12: | 257 |
| Age 13: | 206 |
| Age 14: | 224 |
| Age 15: | 213 |
| Age 16: | 194 |
| Age 17: | 271 |
| Age 18: | 165 |
| Age 19: | 46 |
| Age 20: | 66 |
| Age 21: | 82 |
| 22-24: |
281 |
| 25-29: |
512 |
| 30-34: |
892 |
| 35-39: |
1313 |
| 40-44: |
1512 |
| 45-49: |
1370 |
| 50-54: |
1162 |
| 55-59: |
905 |
| 60-61: |
195 |
| 62-64: |
309 |
| 65-66: |
152 |
| 67-69: |
203 |
| 70-74: |
424 |
| 75-79: |
419 |
| 80-84: |
277 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 18735
| Male: | 8661 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 23 |
| 10th: | 15 |
| 11th: | 30 |
| 12th, No Diploma: | 76 |
| Graduates: | 879 |
| Professional School: |
| Degree: | 536 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 1134 |
| Associates: | 370 |
| Bachelors: | 3047 |
| Doctorate: | 471 |
| Masters: | 1577 |
| Female: | 10074 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 90 |
| 10th: | 140 |
| 11th: | 68 |
| 12th, No Diploma: | 73 |
| Graduates: | 1548 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 708 |
| Bachelors: | 3037 |
| Doctorate: | 155 |
| Masters: | 1576 |
Veteran Status of Residents
| Total Males: | 9474 |
| Ages 18 to 64: |
| Total: | 8384 |
| Civilians: | 8354 |
| Non-Veteran Civilians: | 7175 |
| Veteran Civilians: | 1179 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 791 |
| Currently In Military: | |
| Total Females: | 10714 |
| Ages 18 to 64: |
| Total: | 8810 |
| Civilians: | 8810 |
| Non-Veteran Civilians: | 8767 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1904 |
| Civilians: | 1904 |
| Non-Veteran Civilians: | 1868 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1619 |
| 10 to 14: | 1878 |
| 15 to 19: | 1908 |
| 20 to 24: | 1910 |
| 25 to 29: | 863 |
| 30 to 35: | 1506 |
| 36 to 39: | 450 |
| 40 to 44: | 552 |
| 45 to 59: | 1203 |
| 60 to 89: | 1134 |
| > 89 Minutes: | 424 |
Housing
| Total: | 27556 |
| Own: | 24471 |
| Rent: | 3085 |
Economic Statistics of Residents
Total Households: 9783
| Males 16 & Up: |
| Employed Civilian: | 7927 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 8157 |
| Not In Labor Force: | 1786 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 14512 |
| Work At Home: | 709 |
| Doesn't Work At Home: | 13803 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 107272 |
| Median Household Income: | 94334 |
| Per Capita Income: | 43586 |
| Females 16 & Up: |
| Employed Civilian: | 6730 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 6861 |
| Not In Labor Force: | 4318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28418 |
| White: | 26295 |
| Black: | 225 |
| Asian: | 1430 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 209 |
| Other: | 232 |