Union Grove, Wisconsin 53182
ZIP Code boundaries for 53182 in Union Grove, WI
2011 Statistics for 53182
| ZIP: | 53182 |
| Name: | UNION GROVE |
| County: | RACINE |
| Area: | 54 mi2 / 139 km2 / 34240 acres / 138566296 m2 |
| Coordinates: | 42.69843, -88.04375 |
| Residential Addresses: | 3399 |
| Multifamily Addresses: | 237 |
| Single family Addresses: | 3104 |
| Business Addresses: | 264 |
| P.O. Boxes: | 58 |
2000 Census Data for Union Grove, Wisconsin 53182
Gender & Ages
Total Population: 8194
| Male |
| Population: | 3934 |
| < year old: | 47 |
| Year old: | 36 |
| Age 2: | 64 |
| Age 3: | 47 |
| Age 4: | 13 |
| Age 5: | 56 |
| Age 6: | 102 |
| Age 7: | 43 |
| Age 8: | 21 |
| Age 9: | 69 |
| Age 10: | 65 |
| Age 11: | 67 |
| Age 12: | 81 |
| Age 13: | 23 |
| Age 14: | 74 |
| Age 15: | 53 |
| Age 16: | 42 |
| Age 17: | 80 |
| Age 18: | 46 |
| Age 19: | 62 |
| Age 20: | 6 |
| Age 21: | 66 |
| 22-24: |
95 |
| 25-29: |
228 |
| 30-34: |
297 |
| 35-39: |
389 |
| 40-44: |
467 |
| 45-49: |
357 |
| 50-54: |
227 |
| 55-59: |
171 |
| 60-61: |
110 |
| 62-64: |
89 |
| 65-66: |
78 |
| 67-69: |
41 |
| 70-74: |
127 |
| 75-79: |
57 |
| 80-84: |
33 |
| 85 & Up: | 5 |
| Female |
| Population: | 4260 |
| < year old: | 23 |
| Year old: | 25 |
| Age 2: | 38 |
| Age 3: | 62 |
| Age 4: | 75 |
| Age 5: | 20 |
| Age 6: | 34 |
| Age 7: | 37 |
| Age 8: | 75 |
| Age 9: | 52 |
| Age 10: | 62 |
| Age 11: | 64 |
| Age 12: | 93 |
| Age 13: | 51 |
| Age 14: | 106 |
| Age 15: | 108 |
| Age 16: | 121 |
| Age 17: | 76 |
| Age 18: | 51 |
| Age 19: | 38 |
| Age 20: | 41 |
| Age 21: | 30 |
| 22-24: |
144 |
| 25-29: |
204 |
| 30-34: |
307 |
| 35-39: |
447 |
| 40-44: |
410 |
| 45-49: |
328 |
| 50-54: |
289 |
| 55-59: |
177 |
| 60-61: |
44 |
| 62-64: |
104 |
| 65-66: |
53 |
| 67-69: |
84 |
| 70-74: |
121 |
| 75-79: |
112 |
| 80-84: |
50 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 5510
| Male: | 2676 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 54 |
| 10th: | 104 |
| 11th: | 51 |
| 12th, No Diploma: | 169 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 309 |
| Associates: | 198 |
| Bachelors: | 307 |
| Doctorate: | 6 |
| Masters: | 119 |
| Female: | 2834 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 76 |
| 12th, No Diploma: | 134 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 328 |
| Associates: | 260 |
| Bachelors: | 396 |
| Doctorate: | |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 2951 |
| Ages 18 to 64: |
| Total: | 2610 |
| Civilians: | 2610 |
| Non-Veteran Civilians: | 2126 |
| Veteran Civilians: | 484 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 3138 |
| Ages 18 to 64: |
| Total: | 2614 |
| Civilians: | 2614 |
| Non-Veteran Civilians: | 2594 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 636 |
| 10 to 14: | 367 |
| 15 to 19: | 482 |
| 20 to 24: | 654 |
| 25 to 29: | 362 |
| 30 to 35: | 523 |
| 36 to 39: | 87 |
| 40 to 44: | 109 |
| 45 to 59: | 159 |
| 60 to 89: | 92 |
| > 89 Minutes: | 26 |
Housing
| Total: | 7288 |
| Own: | 5826 |
| Rent: | 1462 |
Economic Statistics of Residents
Total Households: 2818
| Males 16 & Up: |
| Employed Civilian: | 2079 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 2482 |
| Not In Labor Force: | 591 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3945 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 3828 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 57949 |
| Median Household Income: | 51271 |
| Per Capita Income: | 20204 |
| Females 16 & Up: |
| Employed Civilian: | 1901 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 2311 |
| Not In Labor Force: | 1024 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8194 |
| White: | 7756 |
| Black: | 173 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 113 |
| Other: | 55 |