Winthrop Harbor, Illinois 60096
ZIP Code boundaries for 60096 in Winthrop Harbor, IL
2011 Statistics for 60096
| ZIP: | 60096 |
| Name: | WINTHROP HARBOR |
| County: | LAKE |
| Area: | 5 mi2 / 12 km2 / 3050 acres / 12342034 m2 |
| Coordinates: | 42.480656, -87.82866 |
| Residential Addresses: | 2694 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 2532 |
| Business Addresses: | 129 |
| P.O. Boxes: | 96 |
2000 Census Data for Winthrop Harbor, Illinois 60096
Gender & Ages
Total Population: 6901
| Male |
| Population: | 3492 |
| < year old: | 37 |
| Year old: | 59 |
| Age 2: | 42 |
| Age 3: | 15 |
| Age 4: | 76 |
| Age 5: | 68 |
| Age 6: | 72 |
| Age 7: | 33 |
| Age 8: | 90 |
| Age 9: | 54 |
| Age 10: | 50 |
| Age 11: | 74 |
| Age 12: | 63 |
| Age 13: | 52 |
| Age 14: | 39 |
| Age 15: | 80 |
| Age 16: | 74 |
| Age 17: | 59 |
| Age 18: | 44 |
| Age 19: | 48 |
| Age 20: | 82 |
| Age 21: | 19 |
| 22-24: |
78 |
| 25-29: |
170 |
| 30-34: |
224 |
| 35-39: |
269 |
| 40-44: |
348 |
| 45-49: |
309 |
| 50-54: |
295 |
| 55-59: |
150 |
| 60-61: |
85 |
| 62-64: |
51 |
| 65-66: |
25 |
| 67-69: |
59 |
| 70-74: |
97 |
| 75-79: |
45 |
| 80-84: |
57 |
| 85 & Up: | |
| Female |
| Population: | 3409 |
| < year old: | 48 |
| Year old: | 34 |
| Age 2: | 24 |
| Age 3: | 42 |
| Age 4: | 45 |
| Age 5: | 24 |
| Age 6: | 23 |
| Age 7: | 76 |
| Age 8: | 59 |
| Age 9: | 21 |
| Age 10: | 78 |
| Age 11: | 61 |
| Age 12: | 45 |
| Age 13: | 81 |
| Age 14: | 63 |
| Age 15: | 49 |
| Age 16: | 38 |
| Age 17: | 44 |
| Age 18: | 84 |
| Age 19: | 33 |
| Age 20: | 29 |
| Age 21: | 26 |
| 22-24: |
93 |
| 25-29: |
171 |
| 30-34: |
239 |
| 35-39: |
285 |
| 40-44: |
385 |
| 45-49: |
322 |
| 50-54: |
261 |
| 55-59: |
207 |
| 60-61: |
39 |
| 62-64: |
71 |
| 65-66: |
44 |
| 67-69: |
51 |
| 70-74: |
94 |
| 75-79: |
77 |
| 80-84: |
25 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4473
| Male: | 2184 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 32 |
| 10th: | 50 |
| 11th: | 49 |
| 12th, No Diploma: | 91 |
| Graduates: | 679 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 374 |
| Associates: | 111 |
| Bachelors: | 302 |
| Doctorate: | 26 |
| Masters: | 127 |
| Female: | 2289 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 14 |
| 10th: | 60 |
| 11th: | 30 |
| 12th, No Diploma: | 26 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 343 |
| Associates: | 135 |
| Bachelors: | 290 |
| Doctorate: | 4 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 2455 |
| Ages 18 to 64: |
| Total: | 2172 |
| Civilians: | 2157 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 487 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2554 |
| Ages 18 to 64: |
| Total: | 2245 |
| Civilians: | 2229 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 43 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 360 |
| 10 to 14: | 428 |
| 15 to 19: | 358 |
| 20 to 24: | 546 |
| 25 to 29: | 325 |
| 30 to 35: | 445 |
| 36 to 39: | 160 |
| 40 to 44: | 223 |
| 45 to 59: | 304 |
| 60 to 89: | 208 |
| > 89 Minutes: | 143 |
Housing
| Total: | 6896 |
| Own: | 5944 |
| Rent: | 952 |
Economic Statistics of Residents
Total Households: 2455
| Males 16 & Up: |
| Employed Civilian: | 1977 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2067 |
| Not In Labor Force: | 521 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 3664 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 3605 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 70182 |
| Median Household Income: | 64159 |
| Per Capita Income: | 24701 |
| Females 16 & Up: |
| Employed Civilian: | 1675 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1740 |
| Not In Labor Force: | 896 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 6901 |
| White: | 6567 |
| Black: | 23 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 111 |
| Other: | 91 |