Wonder Lake, Illinois 60097
ZIP Code boundaries for 60097 in Wonder Lake, IL
2011 Statistics for 60097
| ZIP: | 60097 |
| Name: | WONDER LAKE |
| County: | MCHENRY |
| Area: | 17 mi2 / 45 km2 / 11140 acres / 45081667 m2 |
| Coordinates: | 42.39372, -88.361496 |
| Residential Addresses: | 4349 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4017 |
| Business Addresses: | 165 |
| P.O. Boxes: | 332 |
2000 Census Data for Wonder Lake, Illinois 60097
Gender & Ages
Total Population: 10453
| Male |
| Population: | 5320 |
| < year old: | 81 |
| Year old: | 112 |
| Age 2: | 93 |
| Age 3: | 61 |
| Age 4: | 118 |
| Age 5: | 77 |
| Age 6: | 61 |
| Age 7: | 93 |
| Age 8: | 134 |
| Age 9: | 75 |
| Age 10: | 129 |
| Age 11: | 73 |
| Age 12: | 67 |
| Age 13: | 74 |
| Age 14: | 113 |
| Age 15: | 57 |
| Age 16: | 78 |
| Age 17: | 105 |
| Age 18: | 54 |
| Age 19: | 43 |
| Age 20: | 57 |
| Age 21: | 51 |
| 22-24: |
184 |
| 25-29: |
315 |
| 30-34: |
479 |
| 35-39: |
542 |
| 40-44: |
436 |
| 45-49: |
366 |
| 50-54: |
374 |
| 55-59: |
246 |
| 60-61: |
66 |
| 62-64: |
151 |
| 65-66: |
79 |
| 67-69: |
62 |
| 70-74: |
105 |
| 75-79: |
56 |
| 80-84: |
25 |
| 85 & Up: | 28 |
| Female |
| Population: | 5133 |
| < year old: | 61 |
| Year old: | 65 |
| Age 2: | 73 |
| Age 3: | 82 |
| Age 4: | 60 |
| Age 5: | 104 |
| Age 6: | 80 |
| Age 7: | 93 |
| Age 8: | 68 |
| Age 9: | 111 |
| Age 10: | 57 |
| Age 11: | 96 |
| Age 12: | 81 |
| Age 13: | 93 |
| Age 14: | 67 |
| Age 15: | 77 |
| Age 16: | 83 |
| Age 17: | 65 |
| Age 18: | 30 |
| Age 19: | 56 |
| Age 20: | 51 |
| Age 21: | 50 |
| 22-24: |
177 |
| 25-29: |
317 |
| 30-34: |
505 |
| 35-39: |
502 |
| 40-44: |
457 |
| 45-49: |
384 |
| 50-54: |
340 |
| 55-59: |
228 |
| 60-61: |
73 |
| 62-64: |
82 |
| 65-66: |
63 |
| 67-69: |
108 |
| 70-74: |
98 |
| 75-79: |
109 |
| 80-84: |
36 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 6683
| Male: | 3330 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 47 |
| 10th: | 102 |
| 11th: | 40 |
| 12th, No Diploma: | 102 |
| Graduates: | 1417 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 626 |
| Associates: | 157 |
| Bachelors: | 239 |
| Doctorate: | 12 |
| Masters: | 97 |
| Female: | 3353 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 35 |
| 10th: | 114 |
| 11th: | 117 |
| 12th, No Diploma: | 108 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 547 |
| Associates: | 261 |
| Bachelors: | 312 |
| Doctorate: | 20 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3719 |
| Ages 18 to 64: |
| Total: | 3364 |
| Civilians: | 3351 |
| Non-Veteran Civilians: | 2728 |
| Veteran Civilians: | 623 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 3717 |
| Ages 18 to 64: |
| Total: | 3252 |
| Civilians: | 3252 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 465 |
| Civilians: | 465 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 247 |
| 10 to 14: | 646 |
| 15 to 19: | 671 |
| 20 to 24: | 709 |
| 25 to 29: | 490 |
| 30 to 35: | 700 |
| 36 to 39: | 138 |
| 40 to 44: | 245 |
| 45 to 59: | 545 |
| 60 to 89: | 479 |
| > 89 Minutes: | 345 |
Housing
| Total: | 10452 |
| Own: | 9395 |
| Rent: | 1057 |
Economic Statistics of Residents
Total Households: 3690
| Males 16 & Up: |
| Employed Civilian: | 3062 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3217 |
| Not In Labor Force: | 685 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5419 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 5324 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 58306 |
| Median Household Income: | 55278 |
| Per Capita Income: | 21751 |
| Females 16 & Up: |
| Employed Civilian: | 2462 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2553 |
| Not In Labor Force: | 1312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10453 |
| White: | 10051 |
| Black: | 4 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 106 |
| Other: | 259 |