Zion, Illinois 60099
ZIP Code boundaries for 60099 in Zion, IL
2011 Statistics for 60099
| ZIP: | 60099 |
| Name: | ZION |
| County: | LAKE |
| Area: | 24 mi2 / 62 km2 / 15409 acres / 62357853 m2 |
| Coordinates: | 42.45969, -87.862305 |
| Residential Addresses: | 11294 |
| Multifamily Addresses: | 2108 |
| Single family Addresses: | 8715 |
| Business Addresses: | 561 |
| P.O. Boxes: | 471 |
2000 Census Data for Zion, Illinois 60099
Gender & Ages
Total Population: 29657
| Male |
| Population: | 14188 |
| < year old: | 211 |
| Year old: | 283 |
| Age 2: | 267 |
| Age 3: | 277 |
| Age 4: | 296 |
| Age 5: | 300 |
| Age 6: | 285 |
| Age 7: | 231 |
| Age 8: | 268 |
| Age 9: | 250 |
| Age 10: | 273 |
| Age 11: | 301 |
| Age 12: | 307 |
| Age 13: | 222 |
| Age 14: | 265 |
| Age 15: | 198 |
| Age 16: | 280 |
| Age 17: | 225 |
| Age 18: | 168 |
| Age 19: | 164 |
| Age 20: | 229 |
| Age 21: | 189 |
| 22-24: |
470 |
| 25-29: |
863 |
| 30-34: |
1244 |
| 35-39: |
1142 |
| 40-44: |
1184 |
| 45-49: |
1107 |
| 50-54: |
766 |
| 55-59: |
511 |
| 60-61: |
203 |
| 62-64: |
277 |
| 65-66: |
122 |
| 67-69: |
119 |
| 70-74: |
279 |
| 75-79: |
217 |
| 80-84: |
150 |
| 85 & Up: | 45 |
| Female |
| Population: | 15469 |
| < year old: | 286 |
| Year old: | 272 |
| Age 2: | 220 |
| Age 3: | 273 |
| Age 4: | 252 |
| Age 5: | 343 |
| Age 6: | 256 |
| Age 7: | 261 |
| Age 8: | 366 |
| Age 9: | 315 |
| Age 10: | 140 |
| Age 11: | 362 |
| Age 12: | 233 |
| Age 13: | 223 |
| Age 14: | 242 |
| Age 15: | 197 |
| Age 16: | 208 |
| Age 17: | 298 |
| Age 18: | 284 |
| Age 19: | 254 |
| Age 20: | 212 |
| Age 21: | 181 |
| 22-24: |
596 |
| 25-29: |
1014 |
| 30-34: |
1124 |
| 35-39: |
1338 |
| 40-44: |
1374 |
| 45-49: |
1039 |
| 50-54: |
790 |
| 55-59: |
601 |
| 60-61: |
191 |
| 62-64: |
177 |
| 65-66: |
167 |
| 67-69: |
219 |
| 70-74: |
363 |
| 75-79: |
251 |
| 80-84: |
278 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 17424
| Male: | 8229 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 174 |
| 10th: | 198 |
| 11th: | 224 |
| 12th, No Diploma: | 424 |
| Graduates: | 2588 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1332 |
| Associates: | 468 |
| Bachelors: | 811 |
| Doctorate: | 37 |
| Masters: | 472 |
| Female: | 9195 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 224 |
| 10th: | 201 |
| 11th: | 313 |
| 12th, No Diploma: | 348 |
| Graduates: | 2974 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 1083 |
| > 1 Year, No Degree: | 1433 |
| Associates: | 547 |
| Bachelors: | 942 |
| Doctorate: | 42 |
| Masters: | 370 |
Veteran Status of Residents
| Total Males: | 9449 |
| Ages 18 to 64: |
| Total: | 8517 |
| Civilians: | 8358 |
| Non-Veteran Civilians: | 6370 |
| Veteran Civilians: | 1988 |
| Currently In Military: | 159 |
| Ages 65 & Up: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 528 |
| Currently In Military: | |
| Total Females: | 10722 |
| Ages 18 to 64: |
| Total: | 9175 |
| Civilians: | 9145 |
| Non-Veteran Civilians: | 8865 |
| Veteran Civilians: | 280 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 964 |
| 10 to 14: | 1190 |
| 15 to 19: | 1483 |
| 20 to 24: | 2126 |
| 25 to 29: | 1012 |
| 30 to 35: | 1853 |
| 36 to 39: | 438 |
| 40 to 44: | 670 |
| 45 to 59: | 1507 |
| 60 to 89: | 981 |
| > 89 Minutes: | 389 |
Housing
| Total: | 29108 |
| Own: | 19993 |
| Rent: | 9115 |
Economic Statistics of Residents
Total Households: 10043
| Males 16 & Up: |
| Employed Civilian: | 6773 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 7322 |
| Not In Labor Force: | 2632 |
| In Military: | 159 |
| Males & Females 16 & Up: |
| Workers: | 13323 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 13016 |
| Family Below Poverty Line: | 673 |
| Household Below Poverty: | 1016 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 53631 |
| Median Household Income: | 48101 |
| Per Capita Income: | 19106 |
| Females 16 & Up: |
| Employed Civilian: | 6656 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 7064 |
| Not In Labor Force: | 4164 |
| In Military: | 30 |
Ethnic Makeup
| Total Population: | 29657 |
| White: | 18958 |
| Black: | 7026 |
| Asian: | 422 |
| Pacific Islander: | 60 |
| Native American: | 92 |
| Multiracial: | 956 |
| Other: | 2143 |